|
| Winter Jan. - Feb. |
Spring Mar. - May |
Summer June - Aug. |
Fall Sept. - Dec. | |
| Lounge About | $125 | $135 | $135 | $150 |
| Once Upon Cottage | $125 | $135 | $135 | $150 |
| Lost Man's Lane | $125 | $135 | $135 | $150 |
| Among the Tree Tops | $150 | $160 | $160 | $175 |
| Candlelight | $150 | $160 | $160 | $175 |
| North Fork | $150 | $160 | $160 | $175 |
| Around the Corner | $175 | $185 | $185 | $200 |
| Elkhorn | $200 | $200 | $200 | $200 |
| Hoosier Ridge | $200 | $200 | $200 | $200 |
| Whitepines* | $200 | $200 | $200 | $200 |
| A Five Star Cabin | $200 | $220 | $220 | $235 |
| Cedar Bend | $200 | $210 | $210 | $225 |
| Paradise View | $200 | $210 | $210 | $225 |
All cabin prices are per night for one couple.
Add taxes, surcharge & handling fee.
Mimumum two night stay required for all reservations.
Additional guests will be charged extra per person, per night.
Please ask about this charge when you make your reservation.
|
|
|
|
|
|
|
|