|
| Winter Jan. - Feb. |
Spring Mar. - May |
Summer June - Aug. |
Fall Sept. - Dec. | |
| Hickory Suite | $75 | $100 | $100 | $100 |
| Nashville Suite 1 | $85 | $95 | $125 | $125 |
| Star Gazers Delight | $100 | $100 | $100 | $120 |
| Fishermans Dream | $100 | $100 | $100 | $120 |
| Stoney Hill | $100 | $100 | $125 | $150 |
| Heavenly Hill | $100 | $110 | $120 | $150 |
| Nashville Suite 2 | $100 | $125 | $150 | $150 |
| Catalpa Tree House | $100 | $100 | $125 | $125 |
| Cowboy Way Cottage | $100 | $125 | $150 | $150 |
| The View | $100 | $160 | $160 | $175 |
| Redwood | $100 | $160 | $160 | $175 |
| Little Nashville Getaway | $100 | $135 | $135 | $150 |
| Brookside | $120 | $160 | $170 | $175 |
| Shady Rest | $125 | $135 | $135 | $150 |
| Painter's Pointe | $125 | $135 | $135 | $150 |
| Dogwood Crossing+ | $125 | $135 | $135 | $150 |
| Bluegrass Cabin | $125 | $135 | $135 | $150 |
| Once Upon Cottage | $125 | $135 | $135 | $150 |
| Weekender* | $125 | $135 | $135 | $150 |
| Artist's Retreat | $125 | $150 | $150 | $175 |
| Dogwood Hills | $125 | $150 | $160 | $175 |
| Creekside | $125 | $150 | $160 | $175 |
| Lake Hideaway | $125 | $175 | $175 | $175 |
| Lost Man's Lane | $140 | $150 | $150 | $165 |
| Serendipity Park+ | $150 | $160 | $160 | $175 |
| Relaxation Station | $150 | $160 | $160 | $175 |
| Whispering Valley | $150 | $160 | $175 | $175 |
| Nature's Nest | $150 | $160 | $160 | $175 |
| Retreat on the Creek | $150 | $160 | $160 | $175 |
| Big Buck | $150 | $160 | $160 | $175 |
| Quilters Cabin | $150 | $160 | $160 | $175 |
| Blueberry Cottage* | $150 | $160 | $160 | $175 |
| Serenity* | $150 | $160 | $160 | $175 |
| Daffodil Hill* | $150 | $160 | $160 | $175 |
| Cottage Salt Creek*+ | $150 | $160 | $160 | $175 |
| Sanctuary*+ | $150 | $160 | $160 | $175 |
| Becca's+ | $150 | $160 | $160 | $175 |
| Croakin' Frog | $150 | $160 | $175 | $175 |
| Sunrise Cottage | $150 | $160 | $175 | $175 |
| The Remedy | $150 | $160 | $175 | $175 |
| Curly Shingles | $150 | $175 | $175 | $175 |
| Heritage House | $150 | $160 | $185 | $200 |
| Yellowwood | $150 | $160 | $200 | $200 |
| Almost Heaven * | $150 | $175 | $200 | $200 |
| Stephens Creek + | $150 | $175 | $200 | $200 |
| Valley View | $160 | $170 | $170 | $175 |
| Southern Comfort | $160 | $175 | $175 | $190 |
| Dogwood Point | $165 | $165 | $185 | $185 |
| Snoozing Moose | $165 | $175 | $175 | $185 |
| The Chimney | $165 | $175 | $175 | $185 |
| Maple Hills | Closed | $175 | $200 | $200 |
| Raccoon Ridge | $175 | $185 | $185 | $200 |
| Boondock | $175 | $185 | $185 | $200 |
| Storybrook | $175 | $185 | $185 | $200 |
| B'Twixt | $175 | $185 | $185 | $200 |
| Schooner Creek | $175 | $185 | $185 | $200 |
| Cabin Fever | $175 | $200 | $200 | $215 |
| Beats Workin' | $175 | $185 | $200 | $225 |
| Woodland Castle | $175 | $200 | $210 | $225 |
| Amazing Timberview | $175 | $185 | $200 | $200 |
| Hilltop Hideaway | $175 | $185 | $210 | $225 |
| Deer Dance | $175 | $185 | $185 | $200 |
| FoxFire Retreat | $185 | $195 | $195 | $210 |
| Hickory Ridge | $185 | $185 | $225 | $225 |
| Hearthstone *+ | $185 | $200 | $225 | $225 |
| A Five Star Cabin | $190 | $200 | $220 | $220 |
| Red Cedar | $200 | $200 | $200 | $200 |
| Turkey Roost | $200 | $200 | $200 | $200 |
| Elkhorn | $200 | $200 | $200 | $200 |
| Two Dogs a Dreamin' | $200 | $210 | $225 | $225 |
| Raspberry Ridge | $200 | $210 | $210 | $225 |
| Turkey Ridge | $200 | $210 | $210 | $225 |
| Moon Shadow | $200 | $210 | $210 | $225 |
| Bittersweet | $200 | $210 | $225 | $225 |
| Laguna | $200 | $210 | $210 | $225 |
| Great Escape | $200 | $210 | $210 | $225 |
| Big Pine Lodge | $200 | $225 | $225 | $225 |
| Hawk's Haven | $200 | $225 | $225 | $225 |
All cabin prices are per night for one couple.
Add taxes (sales-7%, innkeepers-5%), surchage-3% and $20 handling fee
Mimumum two night stay required for all reservations.
Additional guests will be charged extra per person, per night.
Please ask about this charge when you make your reservation.
|
|
|
|
|
|
|
|
What should you bring to your vacation cabin?
E-mail Brown County Log Cabins